arf40_cl#w20.dat
Resolved Specific Ion Data Collections
- Ion
- W20+
- Temperature Range
- 7.600 eV → 1.137 x 104 eV
ADF04
- Filename
- arf40_cl#w20.dat
- Full Path
- adf04/coparf#74/arf40_cl#w20.dat
Download data
- Spontaneous Emission: W+20(i) → W+20(j) + hv
- Electron Impact Excitation: W+20(i) + e → W+20(j) + e
60958a 0S1501.0 | 0.0 cm-1 |
60957a51d 0S17159.5 | 1336500.0 cm-1 |
9959a 0S10009.5 | 1788610.0 cm-1 |
60957a51e 0S24023.5 | 1949610.0 cm-1 |
60957a51f 0S30887.5 | 2413120.0 cm-1 |
60957a51i 0S17159.5 | 2478240.0 cm-1 |
9958a51c 0S90089.5 | 2540510.0 cm-1 |
60957a51j 0S24023.5 | 2782400.0 cm-1 |
60957a51k 0S30887.5 | 3018700.0 cm-1 |
60957a51l 0S37751.0 | 3061910.0 cm-1 |
60957a51o 0S17159.5 | 3076160.0 cm-1 |
9958a51d 0S150149.5 | 3117940.0 cm-1 |
60957a51p 0S24023.5 | 3250880.0 cm-1 |
60957a51q 0S30887.5 | 3389480.0 cm-1 |
60957a51r 0S37751.0 | 3420160.0 cm-1 |
60957a51v 0S17159.5 | 3432110.0 cm-1 |
60957a51w 0S24023.5 | 3542190.0 cm-1 |
60957a51x 0S30887.5 | 3630920.0 cm-1 |
60957a51y 0S37751.0 | 3652640.0 cm-1 |
9958a51e 0S210209.0 | 3729800.0 cm-1 |
9958a51h 0S90089.5 | 3978340.0 cm-1 |
9958a51f 0S270269.5 | 4193140.0 cm-1 |
9958a51i 0S150149.5 | 4259430.0 cm-1 |
9958a51j 0S210209.0 | 4563150.0 cm-1 |
9958a51n 0S90089.5 | 4698440.0 cm-1 |
9958a51k 0S270269.5 | 4799170.0 cm-1 |
9958a51o 0S150149.5 | 4857310.0 cm-1 |
9958a51p 0S210209.0 | 5031840.0 cm-1 |
9958a51q 0S270269.5 | 5170240.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane